🏅 Olympic Games
2028 Summer Olympics in Los Angeles
Time Remaining
995
Days
18
Hours
43
Minutes
40
Seconds
Gregorian Date: 2028-07-14
About Olympic Games
2028 Summer Olympics:
Los Angeles will host the Summer Olympic Games for the third time in history.
About the Olympics:
- Largest multi-sport global event
- Held every 4 years since ancient times
- Brings together thousands of athletes worldwide
- Features over 30 different sports
Saudi Participation:
- Saudi Arabia participates since 1972
- Won several medals throughout history
- Continuous development of Saudi sports
- Olympic Committee support for athletes
Upcoming Years Table (10 Years)
# | Gregorian Year | Gregorian Date | Day | Approx. Hijri Date |
---|---|---|---|---|
1 | 2025 | 2025-07-14 | Monday | 19 Muharram 1447 AH |
2 | 2026 | 2026-07-14 | Tuesday | 29 Muharram 1448 AH |
3 | 2027 | 2027-07-14 | Wednesday | 10 Safar 1449 AH |
4 | 2028 | 2028-07-14 | Friday Next | 21 Safar 1450 AH |
5 | 2029 | 2029-07-14 | Saturday | 2 Rabi' al-Awwal 1451 AH |
6 | 2030 | 2030-07-14 | Sunday | 13 Rabi' al-Awwal 1452 AH |
7 | 2031 | 2031-07-14 | Monday | 24 Rabi' al-Awwal 1453 AH |
8 | 2032 | 2032-07-14 | Wednesday | 6 Rabi' al-Thani 1454 AH |
9 | 2033 | 2033-07-14 | Thursday | 17 Rabi' al-Thani 1455 AH |
10 | 2034 | 2034-07-14 | Friday | 27 Rabi' al-Thani 1456 AH |
Gregorian dates are accurate and confirmed. Hijri dates are approximate and may vary by a day or two based on moon sighting. The countdown updates to next year after 20 days from the event date.