Salary & Support Payment Dates 1447H
Schedule of salary and pension payments and government support programs: Hafiz, Sanad, Social Security, Rehabilitation, Citizen Account and more
Countdown to Next Salary
June Salary Payment Date
Sunday
28 June 2026م
Equivalent to 13-01-1448هـ
| # | Gregorian Month | Day | Gregorian Date | Hijri Date | Status |
|---|---|---|---|---|---|
| 1 | June | Sunday | 2026-06-28م | 13-01-1448هـ | Next |
| 2 | July | Monday | 2026-07-27م | 13-02-1448هـ | Upcoming |
| 3 | August | Thursday | 2026-08-27م | 14-03-1448هـ | Upcoming |
| 4 | September | Sunday | 2026-09-27م | 16-04-1448هـ | Upcoming |
| 5 | October | Tuesday | 2026-10-27م | 16-05-1448هـ | Upcoming |
| 6 | November | Thursday | 2026-11-26م | 16-06-1448هـ | Upcoming |
| 7 | December | Sunday | 2026-12-27م | 18-07-1448هـ | Upcoming |
| # | Gregorian Month | Day | Date | Status |
|---|---|---|---|---|
| 1 | June 2026 | Sunday | 2026-06-28م | Next |
| 2 | July 2026 | Monday | 2026-07-27م | Upcoming |
| 3 | August 2026 | Thursday | 2026-08-27م | Upcoming |
| 4 | September 2026 | Sunday | 2026-09-27م | Upcoming |
| 5 | October 2026 | Tuesday | 2026-10-27م | Upcoming |
| 6 | November 2026 | Thursday | 2026-11-26م | Upcoming |
| 7 | December 2026 | Sunday | 2026-12-27م | Upcoming |
| 8 | January 2027 | Wednesday | 2027-01-27م | Upcoming |
| 9 | February 2027 | Sunday | 2027-02-28م | Upcoming |
| 10 | March 2027 | Sunday | 2027-03-28م | Upcoming |
| 11 | April 2027 | Tuesday | 2027-04-27م | Upcoming |
| 12 | May 2027 | Thursday | 2027-05-27م | Upcoming |
| 13 | June 2027 | Sunday | 2027-06-27م | Upcoming |
| 14 | July 2027 | Tuesday | 2027-07-27م | Upcoming |
| 15 | August 2027 | Thursday | 2027-08-26م | Upcoming |
| 16 | September 2027 | Monday | 2027-09-27م | Upcoming |
| 17 | October 2027 | Wednesday | 2027-10-27م | Upcoming |
| 18 | November 2027 | Sunday | 2027-11-28م | Upcoming |
| 19 | December 2027 | Monday | 2027-12-27م | Upcoming |
| # | Gregorian Month | Day | Date | Status |
|---|---|---|---|---|
| 1 | July 2026 | Wednesday | 2026-07-01م | Next |
| 2 | August 2026 | Sunday | 2026-08-02م | Upcoming |
| 3 | September 2026 | Tuesday | 2026-09-01م | Upcoming |
| 4 | October 2026 | Thursday | 2026-10-01م | Upcoming |
| 5 | November 2026 | Sunday | 2026-11-01م | Upcoming |
| 6 | December 2026 | Tuesday | 2026-12-01م | Upcoming |
| 7 | January 2027 | Sunday | 2027-01-03م | Upcoming |
| 8 | February 2027 | Monday | 2027-02-01م | Upcoming |
| 9 | March 2027 | Monday | 2027-03-01م | Upcoming |
| 10 | April 2027 | Thursday | 2027-04-01م | Upcoming |
| 11 | May 2027 | Sunday | 2027-05-02م | Upcoming |
| 12 | June 2027 | Tuesday | 2027-06-01م | Upcoming |
| 13 | July 2027 | Thursday | 2027-07-01م | Upcoming |
| 14 | August 2027 | Sunday | 2027-08-01م | Upcoming |
| 15 | September 2027 | Wednesday | 2027-09-01م | Upcoming |
| 16 | October 2027 | Sunday | 2027-10-03م | Upcoming |
| 17 | November 2027 | Monday | 2027-11-01م | Upcoming |
| 18 | December 2027 | Wednesday | 2027-12-01م | Upcoming |
Citizen Account Information
Citizen Account support is paid on the 10th of each Gregorian month to eligible beneficiaries.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | June 2026 | 2026-06-10م | Next |
| 2 | July 2026 | 2026-07-12م | Upcoming |
| 3 | August 2026 | 2026-08-10م | Upcoming |
| 4 | September 2026 | 2026-09-10م | Upcoming |
| 5 | October 2026 | 2026-10-11م | Upcoming |
| 6 | November 2026 | 2026-11-10م | Upcoming |
| 7 | December 2026 | 2026-12-10م | Upcoming |
| 8 | January 2027 | 2027-01-10م | Upcoming |
| 9 | February 2027 | 2027-02-10م | Upcoming |
| 10 | March 2027 | 2027-03-10م | Upcoming |
| 11 | April 2027 | 2027-04-11م | Upcoming |
| 12 | May 2027 | 2027-05-10م | Upcoming |
| 13 | June 2027 | 2027-06-10م | Upcoming |
| 14 | July 2027 | 2027-07-11م | Upcoming |
| 15 | August 2027 | 2027-08-10م | Upcoming |
| 16 | September 2027 | 2027-09-12م | Upcoming |
| 17 | October 2027 | 2027-10-10م | Upcoming |
| 18 | November 2027 | 2027-11-10م | Upcoming |
| 19 | December 2027 | 2027-12-12م | Upcoming |
Hafiz Information
Hafiz support is paid on the 10th of each Gregorian month to eligible job seekers who comply with program requirements.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | July 2026 | 2026-07-05م | Next |
| 2 | August 2026 | 2026-08-05م | Upcoming |
| 3 | September 2026 | 2026-09-06م | Upcoming |
| 4 | October 2026 | 2026-10-05م | Upcoming |
| 5 | November 2026 | 2026-11-05م | Upcoming |
| 6 | December 2026 | 2026-12-06م | Upcoming |
| 7 | January 2027 | 2027-01-05م | Upcoming |
| 8 | February 2027 | 2027-02-04م | Upcoming |
| 9 | March 2027 | 2027-03-04م | Upcoming |
| 10 | April 2027 | 2027-04-05م | Upcoming |
| 11 | May 2027 | 2027-05-05م | Upcoming |
| 12 | June 2027 | 2027-06-06م | Upcoming |
| 13 | July 2027 | 2027-07-05م | Upcoming |
| 14 | August 2027 | 2027-08-05م | Upcoming |
| 15 | September 2027 | 2027-09-05م | Upcoming |
| 16 | October 2027 | 2027-10-05م | Upcoming |
| 17 | November 2027 | 2027-11-04م | Upcoming |
| 18 | December 2027 | 2027-12-05م | Upcoming |
Sanad Information
Sanad compensation (unemployment insurance) is paid on the 10th of each Gregorian month to eligible beneficiaries.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | July 2026 | 2026-07-01م | Next |
| 2 | August 2026 | 2026-08-02م | Upcoming |
| 3 | September 2026 | 2026-09-01م | Upcoming |
| 4 | October 2026 | 2026-10-01م | Upcoming |
| 5 | November 2026 | 2026-11-01م | Upcoming |
| 6 | December 2026 | 2026-12-01م | Upcoming |
| 7 | January 2027 | 2027-01-03م | Upcoming |
| 8 | February 2027 | 2027-02-01م | Upcoming |
| 9 | March 2027 | 2027-03-01م | Upcoming |
| 10 | April 2027 | 2027-04-01م | Upcoming |
| 11 | May 2027 | 2027-05-02م | Upcoming |
| 12 | June 2027 | 2027-06-01م | Upcoming |
| 13 | July 2027 | 2027-07-01م | Upcoming |
| 14 | August 2027 | 2027-08-01م | Upcoming |
| 15 | September 2027 | 2027-09-01م | Upcoming |
| 16 | October 2027 | 2027-10-03م | Upcoming |
| 17 | November 2027 | 2027-11-01م | Upcoming |
| 18 | December 2027 | 2027-12-01م | Upcoming |
Comprehensive Rehabilitation Information
Comprehensive rehabilitation allowances are paid on the 10th of each Gregorian month to persons with disabilities registered in the program.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | June 2026 | 2026-06-25م | Next |
| 2 | July 2026 | 2026-07-26م | Upcoming |
| 3 | August 2026 | 2026-08-25م | Upcoming |
| 4 | September 2026 | 2026-09-24م | Upcoming |
| 5 | October 2026 | 2026-10-25م | Upcoming |
| 6 | November 2026 | 2026-11-25م | Upcoming |
| 7 | December 2026 | 2026-12-24م | Upcoming |
| 8 | January 2027 | 2027-01-25م | Upcoming |
| 9 | February 2027 | 2027-02-25م | Upcoming |
| 10 | March 2027 | 2027-03-25م | Upcoming |
| 11 | April 2027 | 2027-04-25م | Upcoming |
| 12 | May 2027 | 2027-05-25م | Upcoming |
| 13 | June 2027 | 2027-06-24م | Upcoming |
| 14 | July 2027 | 2027-07-25م | Upcoming |
| 15 | August 2027 | 2027-08-25م | Upcoming |
| 16 | September 2027 | 2027-09-26م | Upcoming |
| 17 | October 2027 | 2027-10-25م | Upcoming |
| 18 | November 2027 | 2027-11-25م | Upcoming |
| 19 | December 2027 | 2027-12-26م | Upcoming |
Housing Support Information
Ministry of Housing support is paid on the 10th of each Gregorian month to beneficiaries eligible for housing support programs.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | June 2026 | 2026-06-23م | Next |
| 2 | July 2026 | 2026-07-23م | Upcoming |
| 3 | August 2026 | 2026-08-23م | Upcoming |
| 4 | September 2026 | 2026-09-23م | Upcoming |
| 5 | October 2026 | 2026-10-22م | Upcoming |
| 6 | November 2026 | 2026-11-23م | Upcoming |
| 7 | December 2026 | 2026-12-23م | Upcoming |
| 8 | January 2027 | 2027-01-24م | Upcoming |
| 9 | February 2027 | 2027-02-23م | Upcoming |
| 10 | March 2027 | 2027-03-23م | Upcoming |
| 11 | April 2027 | 2027-04-22م | Upcoming |
| 12 | May 2027 | 2027-05-23م | Upcoming |
| 13 | June 2027 | 2027-06-23م | Upcoming |
| 14 | July 2027 | 2027-07-22م | Upcoming |
| 15 | August 2027 | 2027-08-23م | Upcoming |
| 16 | September 2027 | 2027-09-23م | Upcoming |
| 17 | October 2027 | 2027-10-24م | Upcoming |
| 18 | November 2027 | 2027-11-23م | Upcoming |
| 19 | December 2027 | 2027-12-23م | Upcoming |
Agricultural Support Information
Agricultural support is paid on the 10th of each Gregorian month to registered farmers eligible for support.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | July 2026 | 2026-07-01م | Next |
| 2 | August 2026 | 2026-08-02م | Upcoming |
| 3 | September 2026 | 2026-09-01م | Upcoming |
| 4 | October 2026 | 2026-10-01م | Upcoming |
| 5 | November 2026 | 2026-11-01م | Upcoming |
| 6 | December 2026 | 2026-12-01م | Upcoming |
| 7 | January 2027 | 2027-01-03م | Upcoming |
| 8 | February 2027 | 2027-02-01م | Upcoming |
| 9 | March 2027 | 2027-03-01م | Upcoming |
| 10 | April 2027 | 2027-04-01م | Upcoming |
| 11 | May 2027 | 2027-05-02م | Upcoming |
| 12 | June 2027 | 2027-06-01م | Upcoming |
| 13 | July 2027 | 2027-07-01م | Upcoming |
| 14 | August 2027 | 2027-08-01م | Upcoming |
| 15 | September 2027 | 2027-09-01م | Upcoming |
| 16 | October 2027 | 2027-10-03م | Upcoming |
| 17 | November 2027 | 2027-11-01م | Upcoming |
| 18 | December 2027 | 2027-12-01م | Upcoming |
Student Rewards Information
Student rewards are usually paid on the 10th of each Gregorian month to students registered in universities and colleges.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | June 2026 | 2026-06-28م | Next |
| 2 | July 2026 | 2026-07-27م | Upcoming |
| 3 | August 2026 | 2026-08-27م | Upcoming |
| 4 | September 2026 | 2026-09-27م | Upcoming |
| 5 | October 2026 | 2026-10-27م | Upcoming |
| 6 | November 2026 | 2026-11-26م | Upcoming |
| 7 | December 2026 | 2026-12-27م | Upcoming |
| 8 | January 2027 | 2027-01-27م | Upcoming |
| 9 | February 2027 | 2027-02-28م | Upcoming |
| 10 | March 2027 | 2027-03-28م | Upcoming |
| 11 | April 2027 | 2027-04-27م | Upcoming |
| 12 | May 2027 | 2027-05-27م | Upcoming |
| 13 | June 2027 | 2027-06-27م | Upcoming |
| 14 | July 2027 | 2027-07-27م | Upcoming |
| 15 | August 2027 | 2027-08-26م | Upcoming |
| 16 | September 2027 | 2027-09-27م | Upcoming |
| 17 | October 2027 | 2027-10-27م | Upcoming |
| 18 | November 2027 | 2027-11-28م | Upcoming |
| 19 | December 2027 | 2027-12-27م | Upcoming |
Improved Social Security Information
Improved social security pensions are paid on the 10th of each Gregorian month to eligible families registered in the new system.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | July 2026 | 2026-07-01م | Next |
| 2 | August 2026 | 2026-08-02م | Upcoming |
| 3 | September 2026 | 2026-09-01م | Upcoming |
| 4 | October 2026 | 2026-10-01م | Upcoming |
| 5 | November 2026 | 2026-11-01م | Upcoming |
| 6 | December 2026 | 2026-12-01م | Upcoming |
| 7 | January 2027 | 2027-01-03م | Upcoming |
| 8 | February 2027 | 2027-02-01م | Upcoming |
| 9 | March 2027 | 2027-03-01م | Upcoming |
| 10 | April 2027 | 2027-04-01م | Upcoming |
| 11 | May 2027 | 2027-05-02م | Upcoming |
| 12 | June 2027 | 2027-06-01م | Upcoming |
| 13 | July 2027 | 2027-07-01م | Upcoming |
| 14 | August 2027 | 2027-08-01م | Upcoming |
| 15 | September 2027 | 2027-09-01م | Upcoming |
| 16 | October 2027 | 2027-10-03م | Upcoming |
| 17 | November 2027 | 2027-11-01م | Upcoming |
| 18 | December 2027 | 2027-12-01م | Upcoming |
Important Information
- Government employee salaries are paid on the 5th of each Hijri month
- Military salaries are paid on the 10th of each Gregorian month
- Retiree pensions are paid on the 1st of each Gregorian month
- If payment falls on a holiday, it is moved to the last working day
- Direct deposit is made to registered bank accounts
Important Notes
- Make sure to update your bank details in the FARIS system
- Review your monthly payslip to verify entitlements
- In case of delay, contact the HR department
- Keep copies of payslips for at least two years
- Check your bank account two days before payment date
Notice
The dates mentioned above are approximate and may vary based on official decisions issued by the Ministry of Finance and relevant authorities. Please follow official announcements to confirm exact payment dates.
Social Security Information
Social security pensions are paid on the 10th of each Gregorian month to registered and eligible beneficiaries.