Salary Dates 1447H
Payment schedule for government, military employees, retirees and citizen account
Countdown to Next Salary
Payment date for شوال
الاثنين 05-10-1447H (2025-10-27)
0
Days
0
Hours
0
Minutes
0
Seconds
Government Employees
5th of each Hijri month
Military Employees
10th of each month
Retirees
1st of each month
Citizen Account
10th of each month
# | Hijri Month | Day | Hijri Date | Gregorian Date | Status |
---|---|---|---|---|---|
1 | شعبان | الأربعاء | 05-08-1447H | 2025-08-27 | Paid |
2 | رمضان | الأحد | 05-09-1447H | 2025-09-28 | Paid |
3 | شوال | الاثنين | 05-10-1447H | 2025-10-27 | Next |
4 | ذو القعدة | الخميس | 05-11-1447H | 2025-11-27 | Upcoming |
5 | ذو الحجة | الأحد | 05-12-1447H | 2025-12-28 | Upcoming |
6 | محرم | الثلاثاء | 05-01-1447H | 2026-01-27 | Upcoming |
7 | صفر | الخميس | 05-02-1447H | 2026-02-26 | Upcoming |
8 | ربيع الأول | الخميس | 05-03-1447H | 2026-03-26 | Upcoming |
9 | ربيع الثاني | الاثنين | 05-04-1447H | 2026-04-27 | Upcoming |
10 | جمادى الأولى | الأربعاء | 05-05-1447H | 2026-05-27 | Upcoming |
11 | جمادى الآخرة | الأحد | 05-06-1447H | 2026-06-28 | Upcoming |
12 | رجب | الاثنين | 05-07-1447H | 2026-07-27 | Upcoming |
# | Month | Day | Date | Status |
---|---|---|---|---|
1 | أغسطس 2025 | الأحد | 2025-08-10 | Paid |
2 | سبتمبر 2025 | الأربعاء | 2025-09-10 | Paid |
3 | أكتوبر 2025 | الخميس | 2025-10-09 | Paid |
4 | نوفمبر 2025 | الاثنين | 2025-11-10 | Upcoming |
5 | ديسمبر 2025 | الأربعاء | 2025-12-10 | Upcoming |
6 | يناير 2026 | الأحد | 2026-01-11 | Upcoming |
7 | فبراير 2026 | الثلاثاء | 2026-02-10 | Upcoming |
8 | مارس 2026 | الثلاثاء | 2026-03-10 | Upcoming |
9 | أبريل 2026 | الخميس | 2026-04-09 | Upcoming |
10 | مايو 2026 | الأحد | 2026-05-10 | Upcoming |
11 | يونيو 2026 | الأربعاء | 2026-06-10 | Upcoming |
12 | يوليو 2026 | الخميس | 2026-07-09 | Upcoming |
# | Month | Day | Date | Status |
---|---|---|---|---|
1 | يوليو 2025 | الخميس | 2025-07-31 | Paid |
2 | سبتمبر 2025 | الاثنين | 2025-09-01 | Paid |
3 | أكتوبر 2025 | الأربعاء | 2025-10-01 | Paid |
4 | نوفمبر 2025 | الأحد | 2025-11-02 | Upcoming |
5 | ديسمبر 2025 | الاثنين | 2025-12-01 | Upcoming |
6 | يناير 2026 | الخميس | 2026-01-01 | Upcoming |
7 | فبراير 2026 | الأحد | 2026-02-01 | Upcoming |
8 | مارس 2026 | الأحد | 2026-03-01 | Upcoming |
9 | أبريل 2026 | الأربعاء | 2026-04-01 | Upcoming |
10 | أبريل 2026 | الخميس | 2026-04-30 | Upcoming |
11 | يونيو 2026 | الاثنين | 2026-06-01 | Upcoming |
12 | يوليو 2026 | الأربعاء | 2026-07-01 | Upcoming |
Citizen Account Information
Citizen account support is disbursed on the 10th of each month to eligible beneficiaries.
# | Month | Payment Date | Status |
---|---|---|---|
1 | أغسطس 2025 | 2025-08-10 | Paid |
2 | سبتمبر 2025 | 2025-09-10 | Paid |
3 | أكتوبر 2025 | 2025-10-09 | Paid |
4 | نوفمبر 2025 | 2025-11-10 | Upcoming |
5 | ديسمبر 2025 | 2025-12-10 | Upcoming |
6 | يناير 2026 | 2026-01-11 | Upcoming |
7 | فبراير 2026 | 2026-02-10 | Upcoming |
8 | مارس 2026 | 2026-03-10 | Upcoming |
9 | أبريل 2026 | 2026-04-09 | Upcoming |
10 | مايو 2026 | 2026-05-10 | Upcoming |
11 | يونيو 2026 | 2026-06-10 | Upcoming |
12 | يوليو 2026 | 2026-07-09 | Upcoming |
Important Information
- Government salaries are paid on the 5th of each Hijri month
- Military salaries are paid on the 10th of each month
- Pension payments are made on the 1st of each month
- If payment date falls on a holiday, it is advanced to the last working day
- Direct deposit is made to registered bank accounts
Important Notes
- Update your bank details in the Fares system
- Review your monthly salary statement to verify entitlements
- Contact HR in case of delays
- Keep salary statements for at least two years
- Check your bank account two days before payment
Notice
The dates mentioned above are approximate and may vary based on official decisions from the Ministry of Finance and relevant authorities. Please follow official announcements to confirm exact payment dates.