Salary & Support Payment Dates 1447H
Schedule of salary and pension payments and government support programs: Hafiz, Sanad, Social Security, Rehabilitation, Citizen Account and more
Countdown to Next Salary
January Salary Payment Date
Tuesday
27 January 2026م
Equivalent to 08-08-1447هـ
Government Employees
27th of each Gregorian month
Military Employees
10th of each Gregorian month
Retirees
1st of each Gregorian month
Citizen Account
10th of each Gregorian month
Hafiz
10th of each Gregorian month
Sanad
10th of each Gregorian month
Social Security
10th of each Gregorian month
Comprehensive Rehabilitation
10th of each Gregorian month
Housing Support
10th of each Gregorian month
Agricultural Support
10th of each Gregorian month
Student Rewards
10th of each Gregorian month
Improved Social Security
10th of each Gregorian month
| # | Gregorian Month | Day | Gregorian Date | Hijri Date | Status |
|---|---|---|---|---|---|
| 1 | January | Monday | 2025-01-27م | 27-07-1446هـ | Paid |
| 2 | February | Thursday | 2025-02-27م | 28-08-1446هـ | Paid |
| 3 | March | Thursday | 2025-03-27م | 27-09-1446هـ | Paid |
| 4 | April | Sunday | 2025-04-27م | 29-10-1446هـ | Paid |
| 5 | May | Tuesday | 2025-05-27م | 29-11-1446هـ | Paid |
| 6 | June | Thursday | 2025-06-26م | 01-01-1447هـ | Paid |
| 7 | July | Sunday | 2025-07-27م | 02-02-1447هـ | Paid |
| 8 | August | Wednesday | 2025-08-27م | 04-03-1447هـ | Paid |
| 9 | September | Sunday | 2025-09-28م | 06-04-1447هـ | Paid |
| 10 | October | Monday | 2025-10-27م | 05-05-1447هـ | Paid |
| 11 | November | Thursday | 2025-11-27م | 06-06-1447هـ | Paid |
| 12 | December | Sunday | 2025-12-28م | 08-07-1447هـ | Paid |
| 13 | January | Tuesday | 2026-01-27م | 08-08-1447هـ | Next |
| 14 | February | Thursday | 2026-02-26م | 09-09-1447هـ | Upcoming |
| 15 | March | Thursday | 2026-03-26م | 07-10-1447هـ | Upcoming |
| 16 | April | Monday | 2026-04-27م | 10-11-1447هـ | Upcoming |
| 17 | May | Wednesday | 2026-05-27م | 10-12-1447هـ | Upcoming |
| 18 | June | Sunday | 2026-06-28م | 13-01-1448هـ | Upcoming |
| 19 | July | Monday | 2026-07-27م | 13-02-1448هـ | Upcoming |
| 20 | August | Thursday | 2026-08-27م | 14-03-1448هـ | Upcoming |
| 21 | September | Sunday | 2026-09-27م | 16-04-1448هـ | Upcoming |
| 22 | October | Tuesday | 2026-10-27م | 16-05-1448هـ | Upcoming |
| 23 | November | Thursday | 2026-11-26م | 16-06-1448هـ | Upcoming |
| 24 | December | Sunday | 2026-12-27م | 18-07-1448هـ | Upcoming |
| # | Gregorian Month | Day | Date | Status |
|---|---|---|---|---|
| 1 | سبتمبر 2025 | Wednesday | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | Thursday | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | Monday | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | Wednesday | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | Sunday | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | Tuesday | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | Tuesday | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | Thursday | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | Sunday | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | Wednesday | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | Thursday | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | Monday | 2026-08-10م | Upcoming |
| # | Gregorian Month | Day | Date | Status |
|---|---|---|---|---|
| 1 | سبتمبر 2025 | Monday | 2025-09-01م | Paid |
| 2 | أكتوبر 2025 | Wednesday | 2025-10-01م | Paid |
| 3 | نوفمبر 2025 | Sunday | 2025-11-02م | Upcoming |
| 4 | ديسمبر 2025 | Monday | 2025-12-01م | Upcoming |
| 5 | يناير 2026 | Thursday | 2026-01-01م | Upcoming |
| 6 | فبراير 2026 | Sunday | 2026-02-01م | Upcoming |
| 7 | مارس 2026 | Sunday | 2026-03-01م | Upcoming |
| 8 | أبريل 2026 | Wednesday | 2026-04-01م | Upcoming |
| 9 | أبريل 2026 | Thursday | 2026-04-30م | Upcoming |
| 10 | يونيو 2026 | Monday | 2026-06-01م | Upcoming |
| 11 | يوليو 2026 | Wednesday | 2026-07-01م | Upcoming |
| 12 | أغسطس 2026 | Sunday | 2026-08-02م | Upcoming |
Citizen Account Information
Citizen Account support is paid on the 10th of each Gregorian month to eligible beneficiaries.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Hafiz Information
Hafiz support is paid on the 10th of each Gregorian month to eligible job seekers who comply with program requirements.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Sanad Information
Sanad compensation (unemployment insurance) is paid on the 10th of each Gregorian month to eligible beneficiaries.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Comprehensive Rehabilitation Information
Comprehensive rehabilitation allowances are paid on the 10th of each Gregorian month to persons with disabilities registered in the program.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Housing Support Information
Ministry of Housing support is paid on the 10th of each Gregorian month to beneficiaries eligible for housing support programs.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Agricultural Support Information
Agricultural support is paid on the 10th of each Gregorian month to registered farmers eligible for support.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Student Rewards Information
Student rewards are usually paid on the 10th of each Gregorian month to students registered in universities and colleges.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Improved Social Security Information
Improved social security pensions are paid on the 10th of each Gregorian month to eligible families registered in the new system.
| # | Month | Payment Date | Status |
|---|---|---|---|
| 1 | سبتمبر 2025 | 2025-09-10م | Paid |
| 2 | أكتوبر 2025 | 2025-10-09م | Paid |
| 3 | نوفمبر 2025 | 2025-11-10م | Upcoming |
| 4 | ديسمبر 2025 | 2025-12-10م | Upcoming |
| 5 | يناير 2026 | 2026-01-11م | Upcoming |
| 6 | فبراير 2026 | 2026-02-10م | Upcoming |
| 7 | مارس 2026 | 2026-03-10م | Upcoming |
| 8 | أبريل 2026 | 2026-04-09م | Upcoming |
| 9 | مايو 2026 | 2026-05-10م | Upcoming |
| 10 | يونيو 2026 | 2026-06-10م | Upcoming |
| 11 | يوليو 2026 | 2026-07-09م | Upcoming |
| 12 | أغسطس 2026 | 2026-08-10م | Upcoming |
Important Information
- Government employee salaries are paid on the 5th of each Hijri month
- Military salaries are paid on the 10th of each Gregorian month
- Retiree pensions are paid on the 1st of each Gregorian month
- If payment falls on a holiday, it is moved to the last working day
- Direct deposit is made to registered bank accounts
Important Notes
- Make sure to update your bank details in the FARIS system
- Review your monthly payslip to verify entitlements
- In case of delay, contact the HR department
- Keep copies of payslips for at least two years
- Check your bank account two days before payment date
Notice
The dates mentioned above are approximate and may vary based on official decisions issued by the Ministry of Finance and relevant authorities. Please follow official announcements to confirm exact payment dates.
Social Security Information
Social security pensions are paid on the 10th of each Gregorian month to registered and eligible beneficiaries.